Price list for our sailing holidays in Mauritius
In the table below, you can find the prices of our holiday per person in Swiss Franc (CHF). These prices do not include flights - as our clients come from all over the world flight prices vary depending on departure airport and airline but we do provide you with indicative prices in a column to the far right of the table. When you call our office we will find the best possible price to meet your requirements.
If you like to check on our current availability, make a reservation or have any other questions, please contact Peter Kukla by phone on 043 508 09 68, or send a message by email (peter@wildwind-segelurlaub.ch), through Facebook Messenger or on WhatsApp chat (+30 6978777014).
New - all our holidays now include both breakfast and buffet dinner as well as comfort class accommodation by default. Also included are resort transfers from and to the airport, use of our entire fleet of dinghies and catamarans and all support/instruction.
Holiday starting date | 7 nights excluding flights | 9 nights excluding flights | 10 nights excluding flights | 14 nights excluding flights | Single room supplement | Flight price Indication (EUR) |
---|---|---|---|---|---|---|
1660 | 2120 | 2330 | 3210 | 90 | ||
1660 | 2110 | 2320 | 3200 | 90 | ||
1660 | 2100 | 2320 | 3190 | 90 | ||
1650 | 2090 | 2310 | 3190 | 90 | ||
1640 | 2080 | 2300 | 3180 | 90 | ||
1630 | 2070 | 2290 | 3170 | 80 | ||
1620 | 2060 | 2280 | 3160 | 80 | ||
1610 | 2050 | 2270 | 3150 | 80 | ||
1610 | 2050 | 2270 | 3140 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3190 | 80 | ||
1600 | 2040 | 2260 | 3240 | 80 | ||
1600 | 2040 | 2260 | 3300 | 80 | ||
1600 | 2040 | 2260 | 3460 | 80 | ||
1600 | 2040 | 2310 | 3510 | 80 | ||
1600 | 2090 | 2370 | 3570 | 80 | ||
1600 | 2150 | 2420 | 3630 | 80 | ||
1650 | 2200 | 2590 | 3680 | 90 | ||
1710 | 2360 | 2640 | 3740 | 90 | ||
1770 | 2420 | 2690 | 3790 | 100 | ||
1930 | 2480 | 2750 | 3960 | 110 | ||
1980 | 2530 | 2800 | 4020 | 120 | ||
2040 | 2590 | 2860 | 4070 | 120 | ||
2090 | 2640 | 2910 | 4130 | 130 | ||
2090 | 2640 | 3030 | 4130 | 130 | ||
2090 | 2760 | 3030 | 4130 | 130 | ||
2090 | 2760 | 3030 | 4130 | 130 | ||
2100 | 2650 | 2930 | 4020 | 130 | ||
2100 | 2650 | 2930 | 4020 | 130 | ||
2100 | 2650 | 2930 | 3970 | 130 | ||
2100 | 2650 | 2930 | 3910 | 130 | ||
2100 | 2650 | 2930 | 3860 | 130 | ||
2100 | 2650 | 2930 | 3800 | 130 | ||
2100 | 2650 | 2870 | 3740 | 130 |
Holiday starting date | 7 nights excluding flights | 9 nights excluding flights | 10 nights excluding flights | 14 nights excluding flights | Single room supplement | Flight price Indication (EUR) |
---|---|---|---|---|---|---|
1980 | 2480 | 2690 | 3570 | 130 | ||
1980 | 2420 | 2640 | 3520 | 130 | ||
1930 | 2370 | 2590 | 3460 | 120 | ||
1870 | 2310 | 2530 | 3410 | 120 | ||
1820 | 2260 | 2480 | 3350 | 110 | ||
1770 | 2200 | 2420 | 3300 | 100 | ||
1710 | 2150 | 2370 | 3240 | 90 | ||
1650 | 2090 | 2310 | 3190 | 90 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3130 | 80 | ||
1600 | 2040 | 2260 | 3120 | 80 | ||
1600 | 2040 | 2260 | 3100 | 80 | ||
1600 | 2040 | 2260 | 3080 | 80 | ||
1600 | 2040 | 2260 | 3060 | 80 | ||
1600 | 2040 | 2240 | 3040 | 80 | ||
1600 | 2020 | 2220 | 3030 | 80 | ||
1600 | 2000 | 2200 | 3010 | 80 | ||
1580 | 1980 | 2180 | 2990 | 80 | ||
1560 | 1960 | 2170 | 2970 | 70 | ||
1540 | 1950 | 2150 | 2950 | 70 | ||
1530 | 1930 | 2130 | 2940 | 70 | ||
1510 | 1910 | 2110 | 2920 | 70 | ||
1490 | 1890 | 2090 | 2900 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2880 | 60 | ||
1470 | 1870 | 2080 | 2910 | 60 | ||
1470 | 1870 | 2080 | 2940 | 60 | ||
1470 | 1870 | 2080 | 2960 | 60 | ||
1470 | 1870 | 2080 | 2990 | 60 | ||
1470 | 1870 | 2100 | 3020 | 60 | ||
1470 | 1900 | 2130 | 3040 | 60 | ||
1470 | 1930 | 2150 | 3070 | 60 | ||
1500 | 1960 | 2180 | 3090 | 70 | ||
1520 | 1980 | 2210 | 3120 | 70 | ||
1550 | 2010 | 2230 | 3150 | 70 | ||
1580 | 2040 | 2260 | 3170 | 80 | ||
1610 | 2060 | 2290 | 3200 | 80 | ||
1630 | 2090 | 2320 | 3220 | 80 | ||
1660 | 2120 | 2340 | 3250 | 90 | ||
1660 | 2120 | 2340 | 3250 | 90 | ||
1660 | 2120 | 2340 | 3250 | 90 | ||
1660 | 2120 | 2340 | 3250 | 90 | ||
1660 | 2120 | 2340 | 3250 | 90 | ||
1660 | 2120 | 2340 | 3250 | 90 | ||
1660 | 2120 | 2340 | 3250 | 90 | ||
1660 | 2120 | 2340 | 3250 | 90 | ||
1660 | 2120 | 2340 | 3250 | 90 | ||
1660 | 2120 | 2340 | 3250 | 90 | ||
1660 | 2120 | 2340 | 3250 | 90 | ||
1660 | 2120 | 2340 | 3250 | 90 | ||
1660 | 2120 | 2340 | 3250 | 90 | ||
1660 | 2120 | 2340 | 3250 | 90 | ||
1660 | 2120 | 2340 | 3250 | 90 | ||
1660 | 2120 | 2340 | 3250 | 90 | ||
1660 | 2120 | 2340 | 3250 | 90 | ||
1660 | 2120 | 2340 | 3250 | 90 | ||
1660 | 2120 | 2340 | n/a | 90 | ||
1660 | 2120 | 2340 | n/a | 90 | ||
1660 | 2120 | 2340 | n/a | 90 | ||
1660 | 2120 | 2340 | n/a | 90 | ||
1660 | 2120 | n/a | n/a | 90 | ||
1660 | n/a | n/a | n/a | 90 | ||
1660 | n/a | n/a | n/a | 90 | ||
n/a | n/a | n/a | n/a | n/a | ||
n/a | n/a | n/a | n/a | n/a | ||
n/a | n/a | n/a | n/a | n/a | ||
n/a | n/a | n/a | n/a | n/a | ||
n/a | n/a | n/a | n/a | n/a | ||
n/a | n/a | n/a | n/a | n/a |
All prices are per person in Swiss Franc (CHF) based on two people sharing a hotel room in comfort class (Coral Signature Garden View) for at least 7 nights and include resort transfers, half board (breakfast and buffet dinner), full use of our equipment and support/instruction. Single supplements shown are per person per night. Please contact us for a quotation if you'd like to book any duration different from the ones displayed, for a downgrade to an economy class room, or any other bespoke arrangement you may require.
Flights to Mauritius
As our clients to Mauritius come from all over the world the price list above excludes flights. Mauritius lies in the middle of the Indian Ocean, between the south of India and East coast of Africa. Flights from the North of Europe are around 11 hours (if direct).
Payments and booking conditions
A deposit of SFr.370 applies for adults, for children between 3 and 12 years the deposit is SFr.225. The remaining amount is payable 9 weeks before departure. Important: If you book less than 9 weeks before the trip, the full amount must be paid at the time of booking). The deposit is due for all bookings, whether with or without a flight.
Oh, and don't forget to read the fine print in our booking conditions!
Room choices and upgrades supplements
Each and every room in the Coral Azur is very comfortable and has great views from the floor-to-ceiling windows or from the private balconies.
But if you would like that little bit extra then you can upgrade your room and the following supplements apply. Prices are per person per night.
Coral Signature Garden View | SFr.0/night |
Coral Signature Sea View | SFr.34/night |
Coral Signature Beach Front | SFr.45/night |
A downgrade to an economy class room may be available, please contact us for availability and discount applicable. Please note that during our peak season (December 21 to January 8) all room supplements carry an additional supplement of SFr.5 per person per night.
Solo Travellers
We know this is not what you want to hear, but our price lists are based on two people sharing a room. If you prefer to have a room for yourself, we have to charge a supplement per person per night, and we also need to double the room upgrade prices if applicable.
Children's discount
Children are very welcome on our holidays - those over 7 years old are welcome on our sailing programme - or they can join in the Kids Club. https://mauritius.wildwind.co.uk/kids-and-teens-sailing-holiday
If one or two children (under 12 years) share a room with two adults, they will receive a discount of 50% on the full programme price.
If there are two or more children sharing a room of their own they will receive a discount of 25%.
If one or more children shares a room with one adult, the child(ren) will receive a discount of 50% but the adult will pay the single supplement.
One child in a room of his or her own will be classed as an adult and not receive a discount: the single room supplement will also be applicable.
Children under 3 years old are free when sharing a room with adults.
(Note these discounts are based on the price list below and do NOT include flights)
Damage and Loss Waiver
A damage and loss waiver charge of SFr.30 is applied for all participants of our Wildwind sailing programmes. This covers any accidental damage you may do to our sailing boats and equipment and it means you will not be charged locally for any such damage.